<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This is what a fart looks like through thermal imaging.</title>
	<atom:link href="http://albotas.com/2009/11/this-is-what-a-fart-looks-like-through-thermal-imaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://albotas.com/2009/11/this-is-what-a-fart-looks-like-through-thermal-imaging/</link>
	<description>A Little Bit On The Awesome Side</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:50:40 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: starcross64</title>
		<link>http://albotas.com/2009/11/this-is-what-a-fart-looks-like-through-thermal-imaging/comment-page-1/#comment-8053</link>
		<dc:creator>starcross64</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://albotas.com/?p=3337#comment-8053</guid>
		<description>I don&#039;t care how immature it is.&lt;br&gt;&lt;br&gt;I lol&#039;d.</description>
		<content:encoded><![CDATA[<p>I don&#39;t care how immature it is.</p>
<p>I lol&#39;d.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aion Kinah</title>
		<link>http://albotas.com/2009/11/this-is-what-a-fart-looks-like-through-thermal-imaging/comment-page-1/#comment-7952</link>
		<dc:creator>Aion Kinah</dc:creator>
		<pubDate>Sat, 14 Nov 2009 03:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://albotas.com/?p=3337#comment-7952</guid>
		<description>lol. it looks like the fart is pretty hot.</description>
		<content:encoded><![CDATA[<p>lol. it looks like the fart is pretty hot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
